| Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (12 miles SW Boston) Current Conditions Last updated on 2/4/12 at 12:53pm All times Eastern Daylight (GMT-4) |
|
|---|---|
| Almanac Data | Sunrise: 6:53am Sunset: 5:00pm Moonrise: 1:55pm Moonset: 4:21am |
| Temperature | Current: 42.3 °F Rate of Change: 1.4 °F/hr. High: 42.3 °F at 12:37pm Low: 30.8 °F at 7:01am |
| Dewpoint | Current: 20.3 °F Relative Humidity: 41 % |
| Winds | Current: NNE at 3 mph Average Speed (5 min.): 4 mph Highest Gust: 14 mph at 11:24am |
| Wind Chill | Lowest Today: 28.9 °F at 5:32am |
| Barometric Pressure | Current: 30.10 inches Hg and Falling Pressure Change: -0.03 in/hr High: 30.24" Low: 30.10" |
| Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.00" This Month's Precipitation: 0.00" Year-to-Date Precipitation: 2.55" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
|
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!