| Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (12 miles SW Boston) Current Conditions Last updated on 7/5/09 at 12:34am All times Eastern Daylight (GMT-4) |
|
|---|---|
| Almanac Data | Sunrise: 5:15am Sunset: 8:25pm Moonrise: 7:29pm Moonset: 3:21am |
| Temperature | Current: 60.9 °F Rate of Change: -1.8 °F/hr. High: 62.1 °F at 12:00am Low: 60.9 °F at 12:32am |
| Dewpoint | Current: 51.8 °F Relative Humidity: 72 % |
| Heat Index | Current: 64.1 °F Highest Today: 65.0 °F at 12:03am Current Heat Stress Level: --- |
| Winds | Current: SE at 0 mph Average Speed (5 min.): 0 mph Highest Gust: 0 mph at 12:00am |
| Barometric Pressure | Current: 29.78 inches Hg and Steady Pressure Change: 0.00 in/hr High: 29.78" Low: 29.78" |
| Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.00" This Month's Precipitation: 1.30" Year-to-Date Precipitation: 18.70" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
|
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!