| Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (12 miles SW Boston) Current Conditions Last updated on 9/3/10 at 3:14pm All times Eastern Daylight (GMT-4) |
|
|---|---|
| Almanac Data | Sunrise: 6:14am Sunset: 7:17pm Moonrise: 12:13am Moonset: 3:58pm |
| Temperature | Current: 80.7 °F Rate of Change: 0.2 °F/hr. High: 81.1 °F at 2:57pm Low: 69.9 °F at 5:19am |
| Dewpoint | Current: 72.4 °F Relative Humidity: 76 % |
| Winds | Current: E at 0 mph Average Speed (5 min.): 0 mph Highest Gust: 3 mph at 10:31am |
| Wind Chill | Lowest Today: 69.9 °F at 5:19am |
| Barometric Pressure | Current: 29.68 inches Hg and Steady Pressure Change: -0.02 in/hr High: 29.90" Low: 29.67" |
| Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.00" This Month's Precipitation: 0.00" Year-to-Date Precipitation: 35.61" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
|
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!