New England Weather Pages



This Month's Data

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: BoothRoad   CITY: Dedham   STATE: Massachusetts 
ELEV:   160 ft  LAT:  42° 12' 00" N  LONG:  71° 12' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.9  82.8   4:30p  65.4   6:10a   0.0   9.9  0.00   0.3  10.0   3:10p    SW
 2  82.3  92.7   1:00p  76.4   1:20a   0.0  17.3  0.00   0.1  10.0   8:50a    SW
 3  80.0  87.8  12:40p  76.5   3:00a   0.0  15.0  0.31   0.0  10.0   4:40p    SW
 4  74.7  79.0  10:10a  70.8  12:00m   0.0   9.7  0.81   0.0   9.0   8:30a    SW
 5  77.4  87.8   5:40p  67.5   6:20a   0.0  12.4  0.00   0.0   5.0   3:00p   NNW
 6  80.8  91.1   1:20p  70.7   5:40a   0.0  15.8  0.00   0.0   5.0  12:30p    SW
 7  82.1  91.8  12:50p  74.1   6:20a   0.0  17.1  0.00   0.1   9.0  12:10p    SW
 8  78.1  87.4   1:40p  73.1  11:40p   0.0  13.1  0.75   0.0   6.0   9:20p     N
 9  76.9  85.9   6:10p  72.0   5:50a   0.0  11.9  0.04   0.0   4.0  12:50p    SW
10  75.6  83.8  12:30p  68.0   6:10a   0.0  10.6  0.00   0.0   5.0  12:50p     N
11  70.2  72.0   4:50p  68.2  11:10p   0.0   5.2  0.40   0.0   3.0  10:00a    SE
12  70.0  74.1  12:50p  67.7  10:40p   0.0   5.0  0.32   0.0   5.0   1:50p     N
13  69.1  70.8   5:10p  67.5   5:50a   0.0   4.1  0.14   0.0   7.0   1:50p     E
14  73.7  77.6  12:50p  70.2  12:10a   0.0   8.7  0.02   0.0   5.0   2:40p    SW
15  76.0  85.1   6:20p  70.3   2:20a   0.0  11.0  0.00   0.0   6.0   2:00p   NNW
16  78.3  86.1   1:30p  72.0   6:00a   0.0  13.3  0.01   0.0   5.0  12:50p   NNW
17  74.8  82.4   1:20p  66.2   7:10a   0.0   9.8  0.05   0.0   7.0  10:00p     E
18  74.9  82.2   2:10p  66.0  12:00m   0.0   9.9  0.44   0.0   7.0   9:00p   SSW
19  67.4  71.2  12:20p  64.3   6:50a   0.0   2.4  0.02   0.7  12.0   1:50p     E
20  67.7  72.5   1:20p  63.5  11:40p   0.1   2.8  0.03   0.5  13.0  12:40p     E
21  66.1  70.5   4:30p  63.3  12:10a   0.6   1.7  0.00   0.0   4.0  12:10p     E
22  69.8  77.4   4:10p  62.8   1:40a   0.3   5.1  0.37   0.0  10.0   2:50p    SE
23  67.5  75.8   6:00p  60.9  12:00m   0.6   3.1  0.00   0.4  10.0  11:40a    NW
24  67.9  80.5   5:30p  54.9   6:20a   2.9   5.9  0.00   0.0   5.0   1:30p    SW
25  70.3  79.6   3:00p  62.0   6:40a   0.5   5.8  0.00   0.0   6.0   4:40p    SW
26  69.5  80.5   4:50p  56.7   6:50a   1.9   6.4  0.00   0.1   7.0  12:30p    SW
27  76.6  84.9   5:20p  69.0   4:00a   0.0  11.6  0.00   0.0   9.0  10:20a     N
28  74.3  74.4  12:10a  74.3  12:10a   0.0   0.1  0.00   0.0   0.0     ---   ---
29
30
31
-------------------------------------------------------------------------------------
    73.8  92.7     2    54.9    24     6.9 244.7  3.71   0.1  13.0    20      SW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.81 ON 08/04/18
Days of Rain: 13 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Year-to-Date Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BoothRoad  CITY: Dedham   STATE: Massachusetts  
ELEV:   160 ft  LAT:  42° 12' 00" N  LONG:  71° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  34.3  18.0  26.2   0.0  1201     0  58.4  12  -6.3    7    0   14   29    4
 18  2  44.5  27.2  36.0   0.0   815     2  71.8  21   6.8    3    0    4   21    0
 18  3  42.2  28.6  34.7   0.0   929     0  60.6  30  12.5   18    0    1   22    0
 18  4  52.7  35.1  43.2   0.0   654     3  74.5  28  25.4    6    0    0   10    0
 18  5  71.5  51.0  60.6   0.0   218    82  90.1   3  38.8   19    1    0    0    0
 18  6  74.7  56.0  64.9   0.0   113   112  89.7  30  46.7    3    0    0    0    0
 18  7  85.7  63.9  74.1   0.0    12   176  94.6   1  52.7    7    5    0    0    0
 18  8  81.0  67.7  73.8   0.0     7   245  92.7   2  54.9   24    3    0    0    0
 18  9
 18 10
 18 11
 18 12
------------------------------------------------------------------------------------
        59.3  42.1  50.3   0.0  3950   618  94.6 JUL  -6.3  JAN    9   19   82    4

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  3.87   0.00  1.09   23    9    6    2
 18  2  3.62   0.00  0.71   11   14   10    0
 18  3  4.59   0.00  2.30    2   10    4    1
 18  4  5.63   0.00  2.49   16   13    9    1
 18  5  1.75   0.00  0.70   15   11    5    0
 18  6  2.63   0.00  1.07   28    9    6    1
 18  7  3.15   0.00  1.65   17    4    3    1
 18  8  3.71   0.00  0.81    4   13    8    0
 18  9
 18 10
 18 11
 18 12
---------------------------------------------
       28.95  0.00  2.49  APR   83   51    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   1.5  26.0    4     W
 18  2   0.9  21.0    8    SW
 18  3   1.6  33.0    2     W
 18  4   1.1  25.0    5     W
 18  5   0.5  22.0    4    SW
 18  6   0.3  16.0   19    SW
 18  7   0.2  15.0    6    SW
 18  8   0.1  13.0   20    SW
 18  9
 18 10
 18 11
 18 12
---------------------------------
         0.8  33.0  MAR   SW


2008 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Booth Road  CITY:    STATE:   
ELEV:   160 ft  LAT:  42° 12' 00" N  LONG:  71° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  34.2  20.2  27.2   0.0   662     0  46.1  30  11.3   21    0    8   18    0
 08  2  38.0  22.3  30.1   0.0  1011     0  59.6  18   7.7   29    0    9   25    0
 08  3  45.3  28.1  35.8   0.0   903     0  59.5   4  19.7    3    0    0   22    0
 08  4  59.6  38.4  48.4   0.0   513    14  82.6  23  28.9    9    0    0    6    0
 08  5  65.1  45.7  55.0   0.0   334    23  80.3  27  30.4    1    0    0    1    0
 08  6  77.0  59.1  67.4   0.0    78   149  94.8  10  51.1    6    2    0    0    0
 08  7  81.4  64.7  72.3   0.0     9   233  90.6  19  58.4   11    1    0    0    0
 08  8  75.3  59.5  66.7   0.0    55   106  81.8  18  51.3   20    0    0    0    0
 08  9  69.4  55.3  62.3   0.0   144    62  83.0   5  41.7   20    0    0    0    0
 08 10  58.3  41.3  49.6   0.0   478     1  70.0   9  26.1   31    0    0    4    0
 08 11  48.0  33.5  40.6   0.0   732     0  66.7  15  19.3   21    0    3   17    0
 08 12  41.4  24.7  33.3   0.0   981     0  62.3  15   5.5   23    0    7   23    0
------------------------------------------------------------------------------------
        58.7  41.9  49.9   0.0  5899   589  94.8 JUN   5.5  DEC    3   27  116    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  0.76   0.00  0.33   14    5    2    0
 08  2  7.01   0.00  2.14   13   12    9    2
 08  3  3.95   0.00  1.72    8   11    9    1
 08  4  2.79   0.00  0.86   29    7    4    0
 08  5  1.69   0.00  0.47   17    9    5    0
 08  6  2.37   0.00  0.54    4   11    7    0
 08  7  5.41   0.00  1.99   24   11    9    2
 08  8  4.30   0.00  1.25    2   10    6    1
 08  9  6.65   0.00  2.01    6    9    9    2
 08 10  1.62   0.00  0.74   26    6    3    0
 08 11  4.90   0.00  2.13   25   11    5    1
 08 12  6.52   0.00  2.26   12   12   10    2
---------------------------------------------
       47.97  0.00  2.26  DEC  114   78   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.0  25.0   28     W
 08  2   1.3  22.0   10     W
 08  3   1.8  26.0   21     W
 08  4   1.4  22.0    2   ENE
 08  5   0.9  22.0   13     N
 08  6   0.2  14.0   11     S
 08  7   0.2  15.0   13   SSW
 08  8   0.2  15.0   19     N
 08  9   0.2  19.0    7     N
 08 10   0.3  15.0   22     N
 08 11   0.8  21.0   18   WSW
 08 12   1.7  26.0   30    SW
---------------------------------
         0.8  26.0  MAR    N


2007 Data

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.6  68.3   1/6/07   2.3  1/26/07 1035    0  2.37   2  23  1/16/07 WSW 29.99   66
2    24.5  47.9  2/20/07   6.4  2/19/07 1131    0  1.83   2  27  2/23/07 WSW 29.85   55
3    35.6  68.8  3/14/07   3.5   3/9/07  909    0  5.07   2  29   3/6/07  SW 30.09   57
4    43.8  85.1  4/23/07  25.1   4/6/07  649   13  7.39   2  31  4/16/07 ENE 29.87   66
5    58.7  88.7  5/25/07  31.9   5/7/07  263   69  3.43   1  19   5/1/07 NNW 30.07   62
6    66.5  92.6  6/27/07  46.6   6/7/07   88  132  2.55   0  15   6/1/07 NNW 29.92   71
7    71.1  89.3  7/27/07  53.0   7/2/07   23  212  3.63   0  17   7/6/07 SSW 29.94   73
8    71.2  92.6  8/25/07  49.1  8/19/07   41  233  0.66   0  21  8/18/07 SSW 29.97   68
9    64.8  92.3   9/8/07  42.3  9/18/07  118  111  1.83   0  17   9/1/07 SSW 30.10   69
10   58.7  83.8  10/5/07  36.0 10/31/07  231   51  1.05   0  19 10/23/07 SSW 30.08   71
11   40.4  67.3  11/1/07  19.5 11/24/07  738    0  2.15   1  23  11/3/07   E 30.03   67
12   30.0  53.0 12/23/07   6.4 12/18/07 1103    0  4.79   1  24  12/1/07   W 30.12   80
---------------------------------------------------------------------------------------
TOT  44.8  92.6  6/27/07   2.3  1/26/07 6330  821 36.75   1  31  4/16/07  SW 30.03   70

HEAT BASE: 65.0
COOL BASE: 65.0



2006 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Booth Road  CITY: Dedham   STATE: MA  
ELEV:   158 ft  LAT: 42° 14' 36" N  LONG: 71° 11' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  43.1  27.5  35.0   8.5   926     0  61.2  18   9.2   16    0    2   23    0
 06  2  38.3  21.9  30.1   2.5   971     0  60.2  16   7.6   27    0    9   24    0
 06  3  47.7  27.9  37.9   2.3   842     2  72.0  31  14.6    1    0    1   23    0
 06  4  59.7  38.3  48.7   2.4   494     6  75.8  15  29.7   10    0    0    7    0
 06  5  64.7  48.8  56.3  -0.7   311    41  83.6  29  38.2    1    0    0    0    0
 06  6  74.3  60.1  66.7   0.8    82   134  89.0  19  50.8   11    0    0    0    0
 06  7  82.5  66.1  73.9   2.4     6   282  92.9  18  58.9    7    2    0    0    0
 06  8  77.4  61.3  68.9  -0.6    53   174  94.0   2  51.1   13    3    0    0    0
 06  9  69.8  53.3  61.6  -1.1   149    46  79.9   9  38.9   30    0    0    0    0
 06 10  60.5  43.1  51.7  -0.3   422    10  76.1   9  32.8   27    0    0    0    0
 06 11  54.8  39.5  47.0   5.1   542     1  67.6  30  25.6    5    0    0   10    0
 06 12  46.4  31.6  38.9   7.8   808     0  66.0   1  19.7    8    0    0   18    0
------------------------------------------------------------------------------------
        60.0  43.4  51.5   2.4  5607   695  94.0 AUG   7.6  FEB    5   12  105    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 06  1  4.30   0.69  1.00   14   15    9    0
 06  2  2.11  -2.09  0.61    4    7    4    0
 06  3  0.35  -4.48  0.18   14    2    2    0
 06  4  2.09  -2.30  0.81   23   12    4    0
 06  5  8.27   4.68  1.93   13   13   12    4
 06  6  8.73   4.47  2.89    7   15   13    2
 06  7  3.30  -0.79  1.41   21   11    7    1
 06  8  3.28  -0.46  0.98   20    9    5    0
 06  9  1.37  -2.26  0.44    3    8    5    0
 06 10  4.34  -0.05  1.94   28    8    7    1
 06 11  5.47   0.64  1.56   23   13   10    1
 06 12  1.92  -1.99  0.73   23    9    5    0
---------------------------------------------
       45.53 -3.94  2.89  JUN  122   83    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   1.5  32.0   18   WSW
 06  2   1.9  29.0   24   WSW
 06  3   1.8  25.0   15   WNW
 06  4   1.7  26.0   19     N
 06  5   1.2  19.0    2    NE
 06  6   0.4  19.0    4   NNW
 06  7   0.3  12.0    2   SSW
 06  8   0.3  16.0    8   NNW
 06  9   0.2  14.0   21   NNW
 06 10   0.6  24.0   29   NNW
 06 11   1.0  20.0   23   NNW
 06 12   1.3  25.0    1    SW
---------------------------------
         1.0  32.0  JAN  NNW


2005 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Booth Road  CITY: Dedham   STATE: MA  
ELEV:   158 ft  LAT: 42° 14' 36" N  LONG: 71° 11' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  33.2  18.9  25.9  -0.6  1132     0  62.1  14  -4.7   22    0   16   27    2
 05  2  38.2  21.1  29.8   2.2   938     0  52.9  16   6.5    1    0    6   27    0
 05  3  41.7  25.1  33.7  -1.9   945     0  56.6  30   7.4   10    0    4   25    0
 05  4  61.5  38.7  50.0   3.7   438    18  85.9  20  28.6   16    0    0    6    0
 05  5  59.6  44.3  51.5  -5.5   410     9  76.9  28  33.0   13    0    0    0    0
 05  6  79.0  58.4  67.9   2.0    92   189  92.9  26  44.4   20    4    0    0    0
 05  7  79.7  62.9  71.3  -0.2    34   231  92.9  27  52.4    4    2    0    0    0
 05  8  82.2  64.8  73.0   3.5    19   266  93.4   5  55.7   26    3    0    0    0
 05  9  74.5  56.6  65.7   3.0    94   114  87.2  12  40.6   25    0    0    0    0
 05 10  59.8  46.8  53.4   1.4   382    26  78.6   7  32.9   29    0    0    0    0
 05 11  54.0  34.9  44.7   2.8   609     1  70.6   1  17.7   26    0    0   10    0
 05 12  37.9  23.5  30.5  -0.6  1068     0  53.3  26   6.1   14    0    5   27    0
------------------------------------------------------------------------------------
        58.5  41.4  49.9   0.8  6159   854  93.4 AUG  -4.7  JAN    9   31  122    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 05  1  4.88   1.27  0.93   16   14   10    0
 05  2  2.58  -1.62  0.68   10   13    7    0
 05  3  4.22  -0.61  2.02   28    9    5    1
 05  4  3.91  -0.48  1.20    2   11    7    1
 05  5  6.35   2.76  2.10   25   17   10    1
 05  6  1.53  -2.73  0.84    9    7    5    0
 05  7  2.52  -1.57  1.49    6    4    2    1
 05  8  3.61  -0.13  0.84   14    9    7    0
 05  9  3.02  -0.61  1.96   15    8    5    1
 05 10 11.25   6.86  3.38   15   17   11    5
 05 11  4.07  -0.76  1.68   22   10    9    1
 05 12  3.06  -0.85  0.91   26    9    5    0
---------------------------------------------
       51.00  1.53  3.38  OCT  128   83   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   1.5  33.0   23   NNW
 05  2   1.1  25.0   28     N
 05  3   1.6  27.0    8   WSW
 05  4   1.6  22.0   15     N
 05  5   1.1  29.0    7     N
 05  6   0.1  14.0    8     N
 05  7   0.3  14.0   10   NNW
 05  8   0.3  14.0   14   NNW
 05  9   0.3  20.0   29   NNW
 05 10   0.7  21.0   25   NNW
 05 11   1.1  21.0    7   SSW
 05 12   1.1  24.0   30   WSW
---------------------------------
         0.9  33.0  JAN  NNW


2004 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Booth Road  CITY: Dedham   STATE: MA  
ELEV:   158 ft  LAT: 42° 14' 36" N  LONG: 71° 11' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 04  1  26.1  12.2  19.4  -7.1  1414     0  49.2   4  -8.1   16    0   21   29    7
 04  2  39.3  22.4  30.8   3.2   992     0  53.8  28   7.7   16    0    5   29    0
 04  3  46.2  30.0  37.5   1.9   853     0  67.6  26  17.1   23    0    3   20    0
 04  4  60.1  41.3  50.0   3.7   340    19  85.7  19  30.3   17    0    0    1    0
 04  5  69.5  48.4  58.3   1.3   261    52  86.7  15  35.3    5    0    0    0    0
 04  6  75.0  55.2  64.7  -1.2   118   109  90.6   9  47.0    4    1    0    0    0
 04  7  78.2  61.9  69.5  -2.0    28   167  86.7  22  54.8   26    0    0    0    0
 04  8  79.1  62.0  69.9   0.4    42   195  88.3  28  49.7   26    0    0    0    0
 04  9  71.7  54.4  62.8   0.1   132    66  81.2   4  44.5   30    0    0    0    0
 04 10  57.9  43.7  50.9  -1.1   425     4  72.6   8  32.3    6    0    0    0    0
 04 11  50.4  33.2  42.4   0.5   607     0  64.9   7  18.7   26    0    1   12    0
 04 12  41.0  24.7  33.3   2.2   960     0  60.7  23   4.2   21    0    6   24    0
------------------------------------------------------------------------------------
        57.9  40.8  49.1   0.1  6171   611  90.6 JUN  -8.1  JAN    1   36  115    7

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 04  1  1.64 -1.97  0.44    5    9    6    0
 04  2  1.50 -2.70  0.89    6    3    3    0
 04  3  5.06  0.23  1.78   17   11    8    2
 04  4  7.39  3.00  2.75    1   10    7    2
 04  5  3.74  0.15  0.77   28   14   10    0
 04  6  2.84 -1.42  0.91   25   10    6    0
 04  7  3.57 -0.52  1.77   24    8    5    2
 04  8  5.35  1.61  1.36   21    9    8    3
 04  9  6.91  3.28  2.67   28    9    6    2
 04 10  2.12 -2.27  0.69   19    9    3    0
 04 11  4.70 -0.13  1.16   28   10    6    2
 04 12  4.95  1.04  1.32   26   13    6    1
--------------------------------------------
       49.77  0.30  2.75  APR  115   74   14

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   1.5  29.0   13   WSW
 04  2   1.4  25.0    8   WSW
 04  3   1.8  28.0    6   SSW
 04  4   1.9  22.0    2     N
 04  5   0.7  24.0    7   NNW
 04  6   0.3  22.0    9   NNW
 04  7   0.1  13.0    9   NNW
 04  8   0.0  14.0   31     N
 04  9   0.1  23.0   19     N
 04 10   0.2  15.0   11     N
 04 11   1.1  28.0    3   NNW
 04 12   1.5  29.0    1   WSW
---------------------------------
         0.9  29.0  JAN    N


2003 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Booth Road  CITY: Dedham   STATE: MA  
ELEV:   158 ft  LAT: 42° 14' 35" N  LONG: 71° 11' 51" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 03  1  29.2  14.9  22.3  -4.2  1325     0  41.5   1  -1.7   28    0   19   30    2
 03  2  32.7  17.1  25.3  -2.3  1107     0  54.8  21  -3.2   14    0   14   24    2
 03  3  47.9  25.9  36.6   1.0   876     1  70.0  17   3.4    4    0    3   22    0
 03  4  54.2  34.8  44.2  -2.1   640    18  84.3  16  24.2    1    0    0   13    0
 03  5  64.9  45.1  54.4  -2.6   356    28  85.3  20  31.7   18    0    0    1    0
 03  6  73.0  55.9  64.2  -1.7   125   102  92.1  25  47.1    3    3    0    0    0
 03  7  81.7  63.5  72.1   0.6    17   227  89.9   5  56.5   10    0    0    0    0
 03  8  80.7  64.4  71.8   2.3    24   233  89.2  22  49.5   24    0    0    0    0
 03  9  72.3  55.5  63.2   0.5   113    60  79.8  20  41.7   10    0    0    0    0
 03 10  58.6  40.9  49.6  -2.4   479     3  71.3   9  25.8   25    0    0    3    0
 03 11  52.7  35.4  43.4   1.5   647     3  75.0   1  18.1    9    0    0   13    0
 03 12  41.7  26.0  33.8   2.7   953     0  58.9  24  13.8    3    0    6   23    0
------------------------------------------------------------------------------------
        57.5  40.0  48.5  -0.5  6661   674  92.1 JUN  -3.2  FEB    3   42  129    4

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 03  1  3.70  0.09  1.09    4   13    6    1
 03  2  4.94  0.74  1.12   17   10    8    1
 03  3  5.61  0.78  1.65   30   15   10    2
 03  4  5.12  0.73  1.56   11   14    9    1
 03  5  4.09  0.50  1.80   26   15   10    1
 03  6  5.87  1.61  1.73    1   12    7    2
 03  7  2.86 -1.23  0.96   23    9    7    0
 03  8  4.71  0.97  1.34    8   11    5    2
 03  9  3.32 -0.31  0.81   23    7    5    0
 03 10  5.95  1.56  1.60   29   12    6    3
 03 11  2.73 -2.10  0.78   20   12    6    0
 03 12  5.19  1.28  1.43    6    7    6    3
--------------------------------------------
       54.09  4.62  1.80  MAY  137   85   16

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   2.1  24.0    3   WSW
 03  2   2.1  24.0    3   WSW
 03  3   2.0  23.0   14   SSW
 03  4   2.1  21.0   27   NNE
 03  5   0.9  21.0    3     N
 03  6   0.3  19.0    1   NNW
 03  7   0.3  13.0   27   NNW
 03  8   0.2  21.0   24   NNW
 03  9   0.1  12.0   18     N
 03 10   0.4  18.0   15   NNW
 03 11   1.2  29.0   14   WSW
 03 12   1.8  26.0    1   WSW
---------------------------------
         1.1  29.0  NOV  WSW


2002 Data

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Booth Road  CITY: Dedham   STATE: MA  
ELEV: 158' msl  LAT: 42° 14' 35"  N  LONG: 71° 11' 51" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  2  1  42.0  27.7  34.4   7.9   947     0  66.6  29  15.5    1    0    1   26    0
  2  2  44.5  24.5  34.6   7.0   851     0  60.4  26   9.5   12    0    1   26    0
  2  3  48.5  29.4  39.0   3.4   808     0  67.6   9  16.8   22    0    0   21    0
  2  4  60.8  39.4  49.5   3.2   495    29  93.3  17  25.2    7    1    0    4    0
  2  5  66.8  45.9  56.0  -1.0   320    41  83.6  24  34.6   19    0    0    0    0
  2  6  75.2  54.4  64.4  -1.5   145   118  90.7  26  41.5    8    1    0    0    0
  2  7  82.1  62.1  71.7   0.2    36   244  95.5   4  50.7   25    6    0    0    0
  2  8  83.2  62.2  71.8   2.3    43   254  96.9  14  48.9   31   11    0    0    0
  2  9  74.6  56.7  65.1   2.4   100   104  89.5   9  44.9   29    0    0    0    0
  2 10  56.8  41.0  49.1  -2.9   490    19  81.4   2  29.1   31    0    0    6    0
  2 11  47.9  33.3  40.7  -1.2   725     2  69.7  10  15.6   28    0    1   15    0
  2 12  38.4  22.6  31.0  -0.1  1053     0  59.6  20   4.6   13    0    5   26    0
------------------------------------------------------------------------------------
        60.2  41.7  50.7   1.6  6012   811  96.9 AUG   4.6  DEC   19    8  124    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  2  1  3.66  0.05  0.90   13   14    9    0
  2  2  2.03 -2.17  0.51   11    7    6    0
  2  3  3.17 -1.66  0.76    3   12    8    0
  2  4  3.38 -1.01  1.10    1   13    7    1
  2  5  7.45  3.86  1.97   13   12    9    3
  2  6  3.46 -0.80  0.82    7   14    7    0
  2  7  4.18  0.09  1.58   15    8    4    2
  2  8  3.08 -0.66  1.00   29    9    6    0
  2  9  3.63 -0.00  1.17   23   10    8    1
  2 10  3.65 -0.74  1.54   26    9    6    1
  2 11  6.29  1.46  1.52   17   15    9    1
  2 12  7.56  3.65  2.44   14   12   10    3
--------------------------------------------
       51.54  2.07  2.44  DEC  135   89   12

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  2  1   1.4  28.0   13   WSW
  2  2   2.0  24.0   18   WSW
  2  3   2.0  26.0   22   WSW
  2  4   2.1  22.0   17     N
  2  5   1.2  30.0    3   NNW
  2  6   0.5  17.0    2   NNW
  2  7   0.5  21.0    5   NNW
  2  8   0.4  19.0    6   NNW
  2  9   0.5  27.0   11     N
  2 10   0.5  20.0   14   NNW
  2 11   1.6  30.0   23     N
  2 12   1.6  25.0   20   WSW
---------------------------------
         1.2  30.0  MAY  NNW


2001 Data

