MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.9 81.6 4:46pm 66.0 5:14am 0 8 0.00 0 7 1:11pm N 29.66 80
2 68.9 78.6 11:50am 63.9 6:05am 0 4 1.25 0 10 3:38pm S 29.72 87
3 68.1 78.2 3:10pm 62.8 4:42am 0 3 0.27 0 11 3:57pm N 29.75 88
4 69.6 77.9 1:30pm 62.0 6:14am 1 5 0.01 0 12 10:27am N 29.85 81
5 67.8 71.5 2:37pm 65.2 2:53am 0 3 0.00 0 5 9:13am SE 29.98 79
6 63.5 65.2 12:00am 62.3 6:18am 1 0 0.56 0 6 10:10am SSE 29.86 93
7 65.1 71.4 1:23pm 62.3 1:22am 1 1 0.09 0 4 12:42pm SSE 29.77 93
8 65.5 74.8 3:26pm 60.6 11:38pm 1 2 0.95 0 6 6:25pm N 29.67 88
9 66.1 75.7 4:30pm 59.9 4:31am 2 3 0.00 0 7 12:23pm N 29.80 84
10 65.3 77.9 12:26pm 59.2 6:27am 2 2 0.45 0 6 3:51pm NNW 29.89 87
11 63.6 66.3 4:16pm 60.3 12:34am 2 0 0.07 0 6 5:24pm N 29.81 94
12 64.4 70.7 3:18pm 59.8 6:13am 2 1 0.06 0 10 12:18pm N 29.70 86
13 66.4 75.7 5:33pm 57.0 6:38am 2 4 0.00 0 5 9:15am N 29.81 78
14 66.9 76.6 1:10pm 58.9 6:01am 2 4 0.00 0 7 11:29am NNW 29.80 82
15 66.0 75.4 12:56pm 60.9 4:30am 1 2 0.56 0 6 3:21pm SSE 29.97 88
16 66.4 76.4 4:09pm 59.6 6:59am 2 3 0.00 0 6 11:34am N 29.91 84
17 68.9 78.2 4:01pm 59.5 5:54am 2 5 0.00 0 10 1:41pm N 29.89 74
18 72.7 81.8 3:19pm 62.8 5:28am 0 8 0.00 0 6 3:35pm SSW 29.91 74
19 68.5 76.1 10:36am 58.0 11:58pm 1 4 0.03 1 15 2:54pm N 29.90 73
20 60.8 69.8 3:07pm 51.3 5:59am 5 1 0.00 1 11 10:12am N 30.14 66
21 64.2 75.9 6:20pm 52.9 6:42am 4 3 0.00 0 5 9:37am N 30.25 72
22 67.6 79.3 3:39pm 56.0 5:23am 3 5 0.00 0 4 2:30pm SSE 30.34 73
23 67.4 77.1 3:35pm 57.5 6:46am 2 4 0.00 0 4 3:10pm S 30.30 73
24 67.1 77.3 5:37pm 56.4 6:22am 2 4 0.00 0 4 12:42pm S 30.05 78
25 70.7 79.5 2:14pm 62.9 11:56pm 0 6 0.00 0 14 10:33pm N 29.84 78
26 62.2 70.5 3:48pm 53.6 5:56am 4 1 0.00 1 12 9:13am N 30.00 65
27 57.6 71.7 11:50am 53.5 6:27am 4 0 0.00 0 6 9:58am N 30.10 73
---------------------------------------------------------------------------------------
TOT 66.6 81.8 8/18/08 51.3 8/20/08 46 89 4.30 0 15 8/19/08 N 29.91 81
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.3 65.5 1/8/08 3.1 1/4/08 1069 0 2.41 1 25 1/28/08 SW 30.06 70
2 30.1 59.6 2/18/08 7.7 2/29/08 1010 0 7.01 1 22 2/10/08 W 29.96 74
3 35.9 59.5 3/4/08 19.7 3/3/08 897 0 3.95 2 26 3/21/08 W 30.00 65
4 48.4 82.6 4/23/08 28.9 4/9/08 513 14 2.79 1 22 4/2/08 ENE 30.07 66
5 55.0 80.3 5/27/08 30.4 5/1/08 334 23 1.69 1 22 5/13/08 N 29.81 66
6 67.4 94.8 6/10/08 51.1 6/6/08 78 149 2.37 0 14 6/11/08 NNW 29.89 79
7 72.3 90.6 7/19/08 58.4 7/11/08 9 234 5.41 0 15 7/13/08 SSW 29.92 80
8 66.6 81.8 8/18/08 51.3 8/20/08 46 89 4.30 0 15 8/19/08 N 29.91 81
---------------------------------------------------------------------------------------
TOT 50.6 94.8 6/10/08 3.1 1/4/08 3955 508 29.93 1 26 3/21/08 W 29.95 72
HEAT BASE: 65.0
COOL BASE: 65.0
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158 ft LAT: 42° 14' 36" N LONG: 71° 11' 52" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 43.1 27.5 35.0 8.5 926 0 61.2 18 9.2 16 0 2 23 0
06 2 38.3 21.9 30.1 2.5 971 0 60.2 16 7.6 27 0 9 24 0
06 3 47.7 27.9 37.9 2.3 842 2 72.0 31 14.6 1 0 1 23 0
06 4 59.7 38.3 48.7 2.4 494 6 75.8 15 29.7 10 0 0 7 0
06 5 64.7 48.8 56.3 -0.7 311 41 83.6 29 38.2 1 0 0 0 0
06 6 74.3 60.1 66.7 0.8 82 134 89.0 19 50.8 11 0 0 0 0
06 7 82.5 66.1 73.9 2.4 6 282 92.9 18 58.9 7 2 0 0 0
06 8 77.4 61.3 68.9 -0.6 53 174 94.0 2 51.1 13 3 0 0 0
06 9 69.8 53.3 61.6 -1.1 149 46 79.9 9 38.9 30 0 0 0 0
06 10 60.5 43.1 51.7 -0.3 422 10 76.1 9 32.8 27 0 0 0 0
06 11 54.8 39.5 47.0 5.1 542 1 67.6 30 25.6 5 0 0 10 0
06 12 46.4 31.6 38.9 7.8 808 0 66.0 1 19.7 8 0 0 18 0
------------------------------------------------------------------------------------
60.0 43.4 51.5 2.4 5607 695 94.0 AUG 7.6 FEB 5 12 105 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 4.30 0.69 1.00 14 15 9 0
06 2 2.11 -2.09 0.61 4 7 4 0
06 3 0.35 -4.48 0.18 14 2 2 0
06 4 2.09 -2.30 0.81 23 12 4 0
06 5 8.27 4.68 1.93 13 13 12 4
06 6 8.73 4.47 2.89 7 15 13 2
06 7 3.30 -0.79 1.41 21 11 7 1
06 8 3.28 -0.46 0.98 20 9 5 0
06 9 1.37 -2.26 0.44 3 8 5 0
06 10 4.34 -0.05 1.94 28 8 7 1
06 11 5.47 0.64 1.56 23 13 10 1
06 12 1.92 -1.99 0.73 23 9 5 0
---------------------------------------------
45.53 -3.94 2.89 JUN 122 83 9
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 1.5 32.0 18 WSW
06 2 1.9 29.0 24 WSW
06 3 1.8 25.0 15 WNW
06 4 1.7 26.0 19 N
06 5 1.2 19.0 2 NE
06 6 0.4 19.0 4 NNW
06 7 0.3 12.0 2 SSW
06 8 0.3 16.0 8 NNW
06 9 0.2 14.0 21 NNW
06 10 0.6 24.0 29 NNW
06 11 1.0 20.0 23 NNW
06 12 1.3 25.0 1 SW
---------------------------------
1.0 32.0 JAN NNW
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158 ft LAT: 42° 14' 36" N LONG: 71° 11' 52" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
05 1 33.2 18.9 25.9 -0.6 1132 0 62.1 14 -4.7 22 0 16 27 2
05 2 38.2 21.1 29.8 2.2 938 0 52.9 16 6.5 1 0 6 27 0
05 3 41.7 25.1 33.7 -1.9 945 0 56.6 30 7.4 10 0 4 25 0
05 4 61.5 38.7 50.0 3.7 438 18 85.9 20 28.6 16 0 0 6 0
05 5 59.6 44.3 51.5 -5.5 410 9 76.9 28 33.0 13 0 0 0 0
05 6 79.0 58.4 67.9 2.0 92 189 92.9 26 44.4 20 4 0 0 0
05 7 79.7 62.9 71.3 -0.2 34 231 92.9 27 52.4 4 2 0 0 0
05 8 82.2 64.8 73.0 3.5 19 266 93.4 5 55.7 26 3 0 0 0
05 9 74.5 56.6 65.7 3.0 94 114 87.2 12 40.6 25 0 0 0 0
05 10 59.8 46.8 53.4 1.4 382 26 78.6 7 32.9 29 0 0 0 0
05 11 54.0 34.9 44.7 2.8 609 1 70.6 1 17.7 26 0 0 10 0
05 12 37.9 23.5 30.5 -0.6 1068 0 53.3 26 6.1 14 0 5 27 0
------------------------------------------------------------------------------------
58.5 41.4 49.9 0.8 6159 854 93.4 AUG -4.7 JAN 9 31 122 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
05 1 4.88 1.27 0.93 16 14 10 0
05 2 2.58 -1.62 0.68 10 13 7 0
05 3 4.22 -0.61 2.02 28 9 5 1
05 4 3.91 -0.48 1.20 2 11 7 1
05 5 6.35 2.76 2.10 25 17 10 1
05 6 1.53 -2.73 0.84 9 7 5 0
05 7 2.52 -1.57 1.49 6 4 2 1
05 8 3.61 -0.13 0.84 14 9 7 0
05 9 3.02 -0.61 1.96 15 8 5 1
05 10 11.25 6.86 3.38 15 17 11 5
05 11 4.07 -0.76 1.68 22 10 9 1
05 12 3.06 -0.85 0.91 26 9 5 0
---------------------------------------------
51.00 1.53 3.38 OCT 128 83 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1 1.5 33.0 23 NNW
05 2 1.1 25.0 28 N
05 3 1.6 27.0 8 WSW
05 4 1.6 22.0 15 N
05 5 1.1 29.0 7 N
05 6 0.1 14.0 8 N
05 7 0.3 14.0 10 NNW
05 8 0.3 14.0 14 NNW
05 9 0.3 20.0 29 NNW
05 10 0.7 21.0 25 NNW
05 11 1.1 21.0 7 SSW
05 12 1.1 24.0 30 WSW
---------------------------------
0.9 33.0 JAN NNW
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158 ft LAT: 42° 14' 36" N LONG: 71° 11' 52" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
04 1 26.1 12.2 19.4 -7.1 1414 0 49.2 4 -8.1 16 0 21 29 7
04 2 39.3 22.4 30.8 3.2 992 0 53.8 28 7.7 16 0 5 29 0
04 3 46.2 30.0 37.5 1.9 853 0 67.6 26 17.1 23 0 3 20 0
04 4 60.1 41.3 50.0 3.7 340 19 85.7 19 30.3 17 0 0 1 0
04 5 69.5 48.4 58.3 1.3 261 52 86.7 15 35.3 5 0 0 0 0
04 6 75.0 55.2 64.7 -1.2 118 109 90.6 9 47.0 4 1 0 0 0
04 7 78.2 61.9 69.5 -2.0 28 167 86.7 22 54.8 26 0 0 0 0
04 8 79.1 62.0 69.9 0.4 42 195 88.3 28 49.7 26 0 0 0 0
04 9 71.7 54.4 62.8 0.1 132 66 81.2 4 44.5 30 0 0 0 0
04 10 57.9 43.7 50.9 -1.1 425 4 72.6 8 32.3 6 0 0 0 0
04 11 50.4 33.2 42.4 0.5 607 0 64.9 7 18.7 26 0 1 12 0
04 12 41.0 24.7 33.3 2.2 960 0 60.7 23 4.2 21 0 6 24 0
------------------------------------------------------------------------------------
57.9 40.8 49.1 0.1 6171 611 90.6 JUN -8.1 JAN 1 36 115 7
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
04 1 1.64 -1.97 0.44 5 9 6 0
04 2 1.50 -2.70 0.89 6 3 3 0
04 3 5.06 0.23 1.78 17 11 8 2
04 4 7.39 3.00 2.75 1 10 7 2
04 5 3.74 0.15 0.77 28 14 10 0
04 6 2.84 -1.42 0.91 25 10 6 0
04 7 3.57 -0.52 1.77 24 8 5 2
04 8 5.35 1.61 1.36 21 9 8 3
04 9 6.91 3.28 2.67 28 9 6 2
04 10 2.12 -2.27 0.69 19 9 3 0
04 11 4.70 -0.13 1.16 28 10 6 2
04 12 4.95 1.04 1.32 26 13 6 1
--------------------------------------------
49.77 0.30 2.75 APR 115 74 14
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
04 1 1.5 29.0 13 WSW
04 2 1.4 25.0 8 WSW
04 3 1.8 28.0 6 SSW
04 4 1.9 22.0 2 N
04 5 0.7 24.0 7 NNW
04 6 0.3 22.0 9 NNW
04 7 0.1 13.0 9 NNW
04 8 0.0 14.0 31 N
04 9 0.1 23.0 19 N
04 10 0.2 15.0 11 N
04 11 1.1 28.0 3 NNW
04 12 1.5 29.0 1 WSW
---------------------------------
0.9 29.0 JAN N
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158 ft LAT: 42° 14' 35" N LONG: 71° 11' 51" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
03 1 29.2 14.9 22.3 -4.2 1325 0 41.5 1 -1.7 28 0 19 30 2
03 2 32.7 17.1 25.3 -2.3 1107 0 54.8 21 -3.2 14 0 14 24 2
03 3 47.9 25.9 36.6 1.0 876 1 70.0 17 3.4 4 0 3 22 0
03 4 54.2 34.8 44.2 -2.1 640 18 84.3 16 24.2 1 0 0 13 0
03 5 64.9 45.1 54.4 -2.6 356 28 85.3 20 31.7 18 0 0 1 0
03 6 73.0 55.9 64.2 -1.7 125 102 92.1 25 47.1 3 3 0 0 0
03 7 81.7 63.5 72.1 0.6 17 227 89.9 5 56.5 10 0 0 0 0
03 8 80.7 64.4 71.8 2.3 24 233 89.2 22 49.5 24 0 0 0 0
03 9 72.3 55.5 63.2 0.5 113 60 79.8 20 41.7 10 0 0 0 0
03 10 58.6 40.9 49.6 -2.4 479 3 71.3 9 25.8 25 0 0 3 0
03 11 52.7 35.4 43.4 1.5 647 3 75.0 1 18.1 9 0 0 13 0
03 12 41.7 26.0 33.8 2.7 953 0 58.9 24 13.8 3 0 6 23 0
------------------------------------------------------------------------------------
57.5 40.0 48.5 -0.5 6661 674 92.1 JUN -3.2 FEB 3 42 129 4
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
03 1 3.70 0.09 1.09 4 13 6 1
03 2 4.94 0.74 1.12 17 10 8 1
03 3 5.61 0.78 1.65 30 15 10 2
03 4 5.12 0.73 1.56 11 14 9 1
03 5 4.09 0.50 1.80 26 15 10 1
03 6 5.87 1.61 1.73 1 12 7 2
03 7 2.86 -1.23 0.96 23 9 7 0
03 8 4.71 0.97 1.34 8 11 5 2
03 9 3.32 -0.31 0.81 23 7 5 0
03 10 5.95 1.56 1.60 29 12 6 3
03 11 2.73 -2.10 0.78 20 12 6 0
03 12 5.19 1.28 1.43 6 7 6 3
--------------------------------------------
54.09 4.62 1.80 MAY 137 85 16
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
03 1 2.1 24.0 3 WSW
03 2 2.1 24.0 3 WSW
03 3 2.0 23.0 14 SSW
03 4 2.1 21.0 27 NNE
03 5 0.9 21.0 3 N
03 6 0.3 19.0 1 NNW
03 7 0.3 13.0 27 NNW
03 8 0.2 21.0 24 NNW
03 9 0.1 12.0 18 N
03 10 0.4 18.0 15 NNW
03 11 1.2 29.0 14 WSW
03 12 1.8 26.0 1 WSW
---------------------------------
1.1 29.0 NOV WSW
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158' msl LAT: 42° 14' 35" N LONG: 71° 11' 51" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
2 1 42.0 27.7 34.4 7.9 947 0 66.6 29 15.5 1 0 1 26 0
2 2 44.5 24.5 34.6 7.0 851 0 60.4 26 9.5 12 0 1 26 0
2 3 48.5 29.4 39.0 3.4 808 0 67.6 9 16.8 22 0 0 21 0
2 4 60.8 39.4 49.5 3.2 495 29 93.3 17 25.2 7 1 0 4 0
2 5 66.8 45.9 56.0 -1.0 320 41 83.6 24 34.6 19 0 0 0 0
2 6 75.2 54.4 64.4 -1.5 145 118 90.7 26 41.5 8 1 0 0 0
2 7 82.1 62.1 71.7 0.2 36 244 95.5 4 50.7 25 6 0 0 0
2 8 83.2 62.2 71.8 2.3 43 254 96.9 14 48.9 31 11 0 0 0
2 9 74.6 56.7 65.1 2.4 100 104 89.5 9 44.9 29 0 0 0 0
2 10 56.8 41.0 49.1 -2.9 490 19 81.4 2 29.1 31 0 0 6 0
2 11 47.9 33.3 40.7 -1.2 725 2 69.7 10 15.6 28 0 1 15 0
2 12 38.4 22.6 31.0 -0.1 1053 0 59.6 20 4.6 13 0 5 26 0
------------------------------------------------------------------------------------
60.2 41.7 50.7 1.6 6012 811 96.9 AUG 4.6 DEC 19 8 124 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
2 1 3.66 0.05 0.90 13 14 9 0
2 2 2.03 -2.17 0.51 11 7 6 0
2 3 3.17 -1.66 0.76 3 12 8 0
2 4 3.38 -1.01 1.10 1 13 7 1
2 5 7.45 3.86 1.97 13 12 9 3
2 6 3.46 -0.80 0.82 7 14 7 0
2 7 4.18 0.09 1.58 15 8 4 2
2 8 3.08 -0.66 1.00 29 9 6 0
2 9 3.63 -0.00 1.17 23 10 8 1
2 10 3.65 -0.74 1.54 26 9 6 1
2 11 6.29 1.46 1.52 17 15 9 1
2 12 7.56 3.65 2.44 14 12 10 3
--------------------------------------------
51.54 2.07 2.44 DEC 135 89 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
2 1 1.4 28.0 13 WSW
2 2 2.0 24.0 18 WSW
2 3 2.0 26.0 22 WSW
2 4 2.1 22.0 17 N
2 5 1.2 30.0 3 NNW
2 6 0.5 17.0 2 NNW
2 7 0.5 21.0 5 NNW
2 8 0.4 19.0 6 NNW
2 9 0.5 27.0 11 N
2 10 0.5 20.0 14 NNW
2 11 1.6 30.0 23 N
2 12 1.6 25.0 20 WSW
---------------------------------
1.2 30.0 MAY NNW
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158' msl LAT: 42° 14' 35" N LONG: 71° 11' 51" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
1 1 36.0 19.2 28.1 1.6 1143 0 49.6 31 8.8 22 0 5 31 0
1 2 38.8 21.2 30.5 2.9 968 0 53.6 20 7.7 12 0 7 27 0
1 3 42.4 27.4 34.6 -1.0 943 0 55.5 20 13.1 8 0 4 24 0
1 4 59.9 38.1 48.1 1.8 523 18 85.2 22 29.0 19 0 0 6 0
1 5 70.4 48.4 58.9 1.9 263 73 90.6 2 29.2 7 2 0 1 0
1 6 79.6 59.6 69.1 3.2 60 181 90.4 26 44.6 1 1 0 0 0
1 7 79.2 58.0 67.8 -3.7 68 156 93.4 25 48.1 3 2 0 0 0
1 8 82.4 64.0 72.3 2.8 20 247 96.0 9 53.1 26 6 0 0 0
1 9 72.7 54.0 62.8 0.1 146 81 83.2 10 41.5 16 0 0 0 0
1 10 63.8 42.7 53.6 1.6 381 28 79.8 4 26.4 31 0 0 5 0
1 11 56.0 35.8 46.1 4.2 570 2 72.7 2 19.9 13 0 0 11 0
1 12 45.2 30.7 37.8 6.7 845 2 70.6 6 17.6 23 0 2 20 0
------------------------------------------------------------------------------------
60.6 41.7 50.9 1.8 5932 789 96.0 AUG 7.7 FEB 11 18 125 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
1 1 3.42 -0.19 0.98 21 15 6 0
1 2 2.56 -1.64 1.29 5 9 4 1
1 3 12.44 7.61 3.70 22 17 11 4
1 4 1.51 -2.88 0.56 8 5 4 0
1 5 1.78 -1.81 0.70 24 8 3 0
1 6 11.03 6.77 5.27 17 7 7 4
1 7 2.92 -1.17 0.85 1 8 6 0
1 8 5.66 1.92 1.29 17 9 7 1
1 9 2.09 -1.54 0.48 14 8 6 0
1 10 0.80 -3.59 0.51 16 5 2 0
1 11 0.57 -4.26 0.28 3 3 2 0
1 12 3.54 -0.37 0.85 24 8 7 0
--------------------------------------------
48.32 -1.15 5.27 JUN 102 65 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
1 1 0.8 23.0 21 WSW
1 2 1.7 28.0 10 WSW
1 3 1.8 26.0 22 WSW
1 4 1.5 23.0 28 N
1 5 0.4 20.0 15 N
1 6 0.2 25.0 20 N
1 7 0.2 15.0 1 N
1 8 0.1 18.0 17 N
1 9 0.2 16.0 30 N
1 10 0.4 17.0 8 S
1 11 1.0 26.0 11 WSW
1 12 1.2 23.0 21 WSW
---------------------------------
0.8 28.0 FEB WSW
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158' msl LAT: 42° 14' 35" N LONG: 71° 11' 51" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
0 1 35.3 16.5 25.9 -0.6 1211 0 63.6 3 -2.8 23 0 14 25 3
0 2 41.2 24.3 33.0 5.4 861 0 61.9 24 11.1 8 0 4 23 0
0 3 52.4 32.6 42.2 6.6 704 2 73.0 9 14.9 18 0 0 12 0
0 4 55.3 38.0 46.6 0.3 530 2 74.7 8 29.0 14 0 0 4 0
0 5 68.3 46.9 57.0 0.0 291 44 91.8 9 33.6 1 2 0 0 0
0 6 75.8 56.8 65.7 -0.2 112 132 89.2 10 44.6 8 0 0 0 0
0 7 77.2 59.5 67.9 -3.6 49 137 86.1 2 51.5 21 0 0 0 0
0 8 77.4 59.4 67.8 -1.7 55 142 86.1 8 50.2 21 0 0 0 0
0 9 70.7 51.9 61.1 -1.6 187 69 84.2 1 33.6 29 0 0 0 0
0 10 60.3 42.4 51.0 -1.0 448 14 77.8 14 32.0 29 0 0 1 0
0 11 48.6 35.3 41.5 -0.4 705 0 62.9 2 12.3 25 0 1 9 0
0 12 35.2 19.0 27.6 -3.5 1158 0 64.7 17 5.8 26 0 13 30 0
------------------------------------------------------------------------------------
58.2 40.2 49.0 -0.0 6310 542 91.8 MAY -2.8 JAN 2 32 104 3
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
0 1 4.46 0.85 0.93 4 12 8 0
0 2 3.61 -0.59 1.27 14 9 6 1
0 3 5.70 0.87 2.21 17 9 7 2
0 4 6.31 1.92 1.75 22 14 9 2
0 5 3.45 -0.14 0.78 24 13 10 0
0 6 6.29 2.03 2.27 6 13 8 2
0 7 4.94 0.85 1.81 18 9 8 2
0 8 1.74 -2.00 0.43 23 10 8 0
0 9 4.14 0.51 1.67 15 6 6 1
0 10 3.74 -0.65 1.14 18 8 8 1
0 11 3.61 -1.22 1.72 10 6 6 1
0 12 4.83 0.92 2.39 17 13 6 1
--------------------------------------------
52.82 3.35 2.39 DEC 122 90 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
0 1 2.3 30.0 17 WSW
0 2 2.1 24.0 9 WSW
0 3 2.4 26.0 12 SSW
0 4 2.5 26.0 30 SSW
0 5 1.1 22.0 2 N
0 6 0.7 25.0 2 N
0 7 0.6 13.0 8 N
0 8 0.4 13.0 20 N
0 9 0.3 13.0 28 N
0 10 0.6 27.0 28 N
0 11 1.0 21.0 15 N
0 12 1.4 25.0 17 WSW
---------------------------------
1.3 30.0 JAN N
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Booth Road CITY: Dedham STATE: MA
ELEV: 158' msl LAT: 42° 14' 35" N LONG: 71° 11' 51" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
99 1 37.4 18.8 28.7 2.2 1125 0 59.0 24 -0.2 2 0 11 27 1
99 2 41.9 23.6 33.0 5.4 895 0 59.0 12 7.8 23 0 3 26 0
99 3 48.0 29.3 38.4 2.8 826 2 72.3 31 11.8 8 0 1 19 0
99 4 59.3 38.7 48.7 2.4 491 3 75.9 8 28.9 11 0 0 2 0
99 5 70.6 47.7 58.4 1.4 249 46 91.9 31 33.9 1 1 0 0 0
99 6 80.2 58.5 68.9 3.0 71 190 93.1 27 45.0 11 2 0 0 0
99 7 84.7 64.0 73.8 2.3 21 294 94.7 17 50.2 14 5 0 0 0
99 8 80.2 60.3 69.8 0.3 48 198 91.7 1 49.2 10 1 0 0 0
99 9 75.3 55.8 64.9 2.2 113 110 93.4 3 44.5 19 1 0 0 0
99 10 60.3 40.4 50.7 -1.3 426 6 73.3 17 30.0 8 0 0 4 0
99 11 55.2 37.4 46.5 4.6 555 2 71.3 10 25.8 12 0 0 9 0
99 12 43.5 27.6 35.4 4.3 916 0 60.1 5 10.0 25 0 4 21 0
------------------------------------------------------------------------------------
61.5 41.9 51.5 2.5 5735 849 94.7 JUL -0.2 JAN 10 19 108 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
99 1 7.10 3.49 2.14 3 8 6 2
99 2 5.51 1.31 1.60 2 11 7 3
99 3 3.47 -1.36 0.84 28 11 10 0
99 4 0.57 -3.82 0.26 23 5 2 0
99 5 3.05 -0.54 0.88 24 7 7 0
99 6 0.49 -3.77 0.46 14 2 1 0
99 7 4.51 0.42 1.37 1 11 7 1
99 8 1.19 -2.55 0.28 21 10 4 0
99 9 8.85 5.22 3.36 10 11 8 2
99 10 4.44 0.05 1.27 18 9 7 1
99 11 2.76 -2.07 0.95 3 10 7 0
99 12 2.35 -1.56 1.37 7 10 5 1
